Zero Length Viewport

Part No. O B T V Glass Thickness Wt. Lbs
VP-075 1.33 1.06 0.28 0.63 0.07 0.5
VP-100 2.12 1.63 0.47 0.87 0.07 0.7
VP-151 2.75 2.31 0.68 1.5 0.125 1
VP-200 3.37 2.85 0.68 1.5 0.125 1
VP-251 4.5 3.63 0.68 2.69 0.17 2.5
VP-300 4.62 4.03 0.75 2.69 0.17 2.5
VP-401 6 5.13 0.78 4 0.2 3
VP-500 6.75 5.97 0.84 4 0.2 3
VP-601 8 7.12 0.87 6.13 0.375 3.5
             
SPECIFICATIONS      
Pressure Range: Below 1*10-11 Torr      
Materials      
Window : 7056 Glass      
Sleeve : Kovar      
Flange : Type 304 SST      
Bakeout Temperature : 400      
Window to Sleeve Construction Matched Expansion      
Dimensions in inches

【返回】