CF Double-Sided Bored Flange

Part No. Flange Ref. Material A B C
CO-FL-DS-C16 CF16 304 S.S. 33.8 16 7.5
CO-FL-DS-C35 CF35 304 S.S. 69.5 35.5 12.7
CO-FL-DS-C63 CF63 304 S.S. 113.6 60.4 18
CO-FL-DS-C100 CF100 304 S.S. 151.6 97.5 20
CO-FL-DS-C150 CF150 304 S.S. 202.5 147.6 22
CO-FL-DS-C200 CF200 304 S.S. 253.2 198.9 24.7
CO-FL-DS-C250 CF250 304 S.S. 336.6 250 28.5
CO-FL-DS-C300 CF300 304 S.S. 355.6 298.5 28.5
CO-FL-DS-C350 CF350 304 S.S. 419.1 349.3 28.5

【返回】